Your Part B premium is based on your modified adjusted gross income from two years ago. If it is above a certain threshold, then an Income Related Monthly Adjustment Amount (IRMAA) may be applied to your Part B and Part D premiums. Every year this IRMAA will be recalculated based on the MAGI on your tax return reported two years previously.
2023 Individual Tax Return | 2023 Joint Tax Return | 2023 Married & Separate Tax Return | 2025 Part B Premium |
---|---|---|---|
$106,000 or less | $212,000 or less | $106,000 or less | $185.00 |
above $106,000 up to $133,000 | above $212,000 up to $266,000 | Not Applicable | $259.00 |
above $133,000 up to $167,000 | above $266,000 up to $334,000 | Not Applicable | $370.00 |
above $167,000 up to $200,000 | above $334,000 up to 400,000 | Not Applicable | $480.90 |
above $200,000 up to $500,000 | above $400,000 up to $750,000 | above $106,000 up to $394,000 | $591.90 |
$500,000 and above | $750,000 and above | $394,000 and above | $628.90 |
2023 Individual Tax Return | 2023 Joint Tax Return | 2023 Married & Separate Tax Return | 2025 Part D Premium |
---|---|---|---|
$106,000 or less | $212,000 or less | $212,000 or less | your plan premium |
above $106,000 up to $133,000 | above $212,000 up to $266,000 | Not Applicable | your plan premium + $13.70 |
above $133,000 up to $167,000 | above $266,000 up to $334,000 | Not Applicable | your plan premium + $35.30 |
above $167,000 up to $200,000 | above $334,000 up to 400,000 | Not Applicable | your plan premium + $57.00 |
above $200,000 up to $500,000 | aabove $400,000 up to $750,000 | above $106,000 up to $394,000 | your plan premium + $78.60 |
$500,000 and above | $750,000 and above | $394,000 and above | your plan premium + $85.80 |
[1] “Part B Costs,” U.S. Centers for Medicare and Medicaid Services, accessed 1/29/2025, https://www.medicare.gov/your-medicare-costs/part-b-costs
[2] “Monthly premium for drug plans,” U.S. Centers for Medicare and Medicaid Services, accessed 1/29/2025, https://www.medicare.gov/drug-coverage-part-d/costs-for-medicare-drug-coverage/monthly-premium-for-drug-plans